|
|
|
|
Randolph Village Pizza,
1 South Main St.
Call ahead for faster service
Hours: |
|
|
|
| Menu |
| | Pizza | Grinders | Salads | Pasta | Side Orders | Beverages | |
|
Pizza |
|||
|   | Large | Small | Personal |
| Cheese | 10.50 | 6.75 | 3.90 |
| One Item | 11.75 | 7.75 | 4.40 |
| Two Items | 13.00 | 8.75 | 4.90 |
| Three Items | 14.25 | 9.75 | 5.40 |
| Four Items | 15.50 | 10.75 | 5.90 |
| Specialty Items | 16.75 | 11.75 | 6.20 |
| Extra Cheese | 1.50 | 1.00 | 0.50 |
| Toppings: | ||
|
|
|
| (return to top) |
|
Grinders |
|||
|   | Large | Small | Wraps |
|   | 6.40 | 5.40 | 6.40 |
| Extra Cheese | 0.50 | 0.35 | 0.50 |
| Extra Meat | 1.00 | 0.75 | 1.00 |
| All the above are served hot with homemade sauce & cheese. | |||
| (return to top) |
|
Salads |
||
|   | Large | Small |
| Tossed | 4.50 | 3.50 |
| Cheese | 5.50 | 4.25 |
| Greek | 5.50 | 4.25 |
| Chef's | 6.25 | 4.75 |
| Tuna & Cheese | 6.25 | 4.75 |
| Chicken & Cheese | 6.25 | 4.75 |
| Extra Dressing | 0.50 | 0.50 |
| (return to top) |
|
Pasta |
||
| Lasagna | 8.75 | |
| Stuffed Shells | 8.75 | |
| Chichken Parm. | 8.75 | |
| Eggplant Parm. | 8.75 | |
| Spaghetti w/ Meat Sauce | 7.90 | |
| Spaghetti w/ Meatballs | 8.50 | |
| Spaghetti w/ Sausage | 8.50 | |
| Spaghetti w/ Mushrooms | 8.50 | |
| CHild Size | 5.25 | |
| All Pasta Dinners served with Salad & Garlic Bread | ||
| Child Size Spaghetti: Served w/a complimentary garlic bread | 3.80 | |
| (return to top) |
|
Side Orders |
||
| Chicken Fingers (8 oz. oven baked served w/sweet&sour sauce | 5.95 | |
| Potato Wedges (Spicy, Seasoned and Oven Baked) | 4.00 | |
| Bread Sticks | 2.75 | |
| w/Cheese | 3.75 | |
| Garlic Bread | 1.85 | |
| w/Cheese | 2.75 | |
| (return to top) |
|
Beverages |
||
| Beverages | 1.49 | |
| (return to top) |
|
Gift Certificates Available! Local Checks Acceptable!
Add VT Meal Tax to all prices. |
| | Special Offer | Home | |
|
© Copyright 2004-08, Village Pizza, Inc. All Rights Reserved. Site Designed and Hosted by GlobeInt.com, Inc. |