|
|
|
|
Northfield Village Pizza |
Northfield Village Pizza,
165 Rt. 12 South
Call ahead for faster service & Pick-Up Orders - Gift Certificates Available
Hours: |
|
Menu - Lunch, Dinner & Breakfast
|
|
| Pizza
| Calzones
| Subs
| Dinners
| Burgers & Dogs
| Pasta | | Salads | Kids | Side Orders | Breakfast | Beverages | |
|
Pizza |
|||
|   | Large | Small | Personal |
| Cheese | 10.50 | 6.75 | 3.90 |
| One Item | 11.75 | 7.75 | 4.40 |
| Two Items | 13.00 | 8.75 | 4.90 |
| Three Items | 14.25 | 9.75 | 5.40 |
| Four Items | 15.50 | 10.75 | 5.90 |
| Village Special | 16.75 | 11.75 | 6.20 |
| Extra Cheese | 2.00 | 1.00 | 0.75 |
| Extra Items | 1.25 | 1.00 | 0.50 |
| (return to top) |
| Toppings: | ||
|
|
|
| (return to top) |
|
Specialty Pizza |
|||
|   | Large | Small | Personal |
| Greek Spinach, feta, tomatoes, onions, olives |
16.75 | 11.75 | 6.20 |
| Mexican Chicken, Jalapeño Peppers,tomatoes, onions, olives |
16.75 | 11.75 | 6.20 |
| Vegetarian Mushrooms, onions,tomatoes, green peppers, olives |
16.75 | 11.75 | 6.20 |
| Meat Lovers Bacon, Sausage, hamburger, ham, pepperoni |
16.75 | 11.75 | 6.20 |
| Steak Lovers Steak, mushrooms, onions, green peppers, cheese |
16.75 | 11.75 | 6.20 |
| Village Special Pepperoni, mushrooms, onions, green peppers, sausage, hamburger |
16.75 | 11.75 | 6.20 |
| (return to top) |
|
Calzones |
|
Served with up to 4 toppings & a side of home made meat sauce $8.00 Extra Meat Sauce: 0.75 each
|
|
Subs |
||
|   | Large | Small |
| Roast Beef | 6.50 | 5.50 |
| Ham | 6.50 | 5.50 |
| Salami | 6.50 | 5.50 |
| Genoa Salami | 6.50 | 5.50 |
| Italian | 6.50 | 5.50 |
| Tuna Fish | 6.50 | 5.50 |
| Chicken | 6.50 | 5.50 |
| Turkey | 6.50 | 5.50 |
| Pastrami | 6.50 | 5.50 |
|
All the above are served cold with lettuce, tomatoes, cheese and
your choice of mayo, mustard or oil (served HOT upon request)
|
||
| Pepperoni | 6.50 | 5.50 |
| Eggplant | 6.50 | 5.50 |
| Meatball | 6.50 | 5.50 |
| Sausage | 6.50 | 5.50 |
| Chicken Parm | 6.50 | 5.50 |
|
All the above are served HOT with Homemade Sauce & Cheese
|
||
| Vegetarian - Served w/onions, green peppers, muchrooms, black olives, tomatoes, lettuce, extra cheese & your choice of mayo, mustard or oil, served hot | 6.50 | 5.50 |
| BLT - Mayo, bacon, lettuce, tomato, served hot | 6.50 | 5.50 |
| Extra Cheese | 0.75 | 0.50 |
| Extra Meat | 1.00 | 1.00 |
| (return to top) |
|
Steak Subs |
||
|   | Large | Small |
| Steak & Cheese with Onions with Mushrooms with Peppers |
6.95 | 5.95 |
| Steak Bomb | 7.25 | 6.25 |
| Chicken Stir Fry | 7.25 | 6.25 |
| Extra Cheese | 0.75 | 0.50 |
| (return to top) |
|
Dinners |
||
| Cheeseburger Plate | 8.50 | |
| Chicken Wing Plate | 8.50 | |
| Chicken Finger Plate | 8.50 | |
| Boneless Buffalo Plate | 8.50 | |
|
All the above are served with Fries & Salad. Substitute Fries for Onion Rings $1.00 extra
|
||
| (return to top) |
|
Burgers & Dogs |
||
| Hamburger | 3.75 | |
| Cheeseburger | 4.75 | |
| Bacon Burger | 5.00 | |
| Double Cheeseburger | 6.75 | |
| Hot Dog | 3.25 | |
| (return to top) |
|
Pasta Dinners |
||
| Meat Sauce | 7.25 | |
| Meatballs | 8.50 | |
| Sausages | 8.50 | |
| Mushrooms | 8.50 | |
| Extra Sauce | 0.75 | |
| Each Extra Meatball | 0.75 | |
| Stuffed Shells | 9.00 | |
| Lasagna | 9.00 | |
| Eggplant | 9.00 | |
| Chicken Parmesan | 9.00 | |
|
All Pasta Dinners are served with Salad & Garlic Bread
|
||
| (return to top) |
|
Kids Menu |
||
| Garfield Spaghetti Feast & Garlic Bread | 5.50 | |
| Snoopy Dog with Fries | 4.50 | |
| Charlie Brown Burger with Fries | 4.99 | |
| 3 Piece Chicken Fingers with Fries | 5.99 | |
| (return to top) |
|
Salads |
||
|   | Large | Small |
| Garden | 4.50 | 3.50 |
| Cheese | 5.50 | 4.25 |
| Greek | 5.50 | 4.25 |
| Chef's | 6.25 | 4.75 |
| Tuna & Cheese | 6.25 | 4.75 |
| Ham & Cheese | 6.25 | 4.75 |
| Turkey & Cheese | 6.25 | 4.75 |
| Chicken Caesar | 6.75 | 5.25 |
| Extra Dressing | 0.65 | 0.65 |
| Blue Cheese | 0.65 | 0.65 |
| Dressing Choices: Our Famous Homemade Creamy Italian, Ranch, Caesar, Lite Italian | ||
| (return to top) |
|
Side Orders |
||
| Buffalo Chicken Wings | 6.99 | |
| Boneless Buffalo Wings | 6.99 | |
| Chicken Fingers (6 pc.) | 6.79 | |
| Onion Rings | 3.59 | |
| French Fries | 3.39 | |
| Curly Spicy Fries | 3.99 | |
| Potato Wedges | 4.00 | |
| Potato Skins w/Bacon & Cheese | 6.69 | |
| Mozzarella Cheese Sticks | 5.75 | |
| Garlic Bread | 1.75 | |
| w/Cheese | 2.75 | |
| Bread Sticks No Cheese | 3.00 | |
| w/Cheese & Meatsauce | 4.00 | |
| (return to top) |
|
Breakfast Menu |
||
|   | One Egg | Two Eggs |
| Eggs Any Style with Homefries with Ham, Bacon or Sausage with Homefries & Ham, Bacon or Sausage with Homefries & Corned Beef Hash |
1.50 2.95 3.25 4.70 5.25 |
2.50 3.95 4.25 5.70 6.25 |
| Each Additional Egg | 0.95 | |
| Regular White Toast Included with Above | ||
| Special Types of Toast Add | 0.25 | |
| (return to top) |
|
Hearty Country-Style Omelets |
||
|   | Two Eggs | |
| Eastern Egg & Ham |
5.95 | |
| Cheese | 4.99 | |
| Mushroom & Green Pepper | 5.95 | |
| Western Egg, Ham & Onion |
6.45 | |
| Ham & Cheese | 5.95 | |
| Chili & Cheese | 5.95 | |
| Mushroom, Green Pepper & Cheese | 5.95 | |
| (return to top) |
|
Hot Off The Griddle |
||
| With Table Syrup | ||
|   |   | |
| 3 Buttermilk Pancakes Ham, Bacon or Sausage |
4.25 5.95 |
|
| 3 Blueberry or Strawberry Pancakes Ham, Bacon or Sausage |
5.75 6.50 |
|
| 3 Texas Style French Toast Ham, Bacon or Sausage |
5.75 6.50 |
|
| (return to top) |
|
Breakfast |
||
|   |   | |
| Breakfast Sandwich Ham, Sausage or Bacon with egg & cheese on an English muffin or bagel |
3.95 | |
| Cold Cereal with Milk | 2.25 | |
| Hot Cereal with Milk Cream of Wheat or Oatmeal |
2.50 | |
| (return to top) |
|
Side Orders |
|
| Regular Toast | 1.20 |
| Homemade Toast | 1.50 |
| Regular English Muffin | 1.35 |
| Homemade Biscuit | 1.20 |
| Homefries | 1.45 |
| Large Muffin | 1.50 |
| Ham or Bacon | 1.75 |
| Sausage | 1.75 |
| Fruit Cup | 1.95 |
| Fruit Bowl | 2.95 |
| Wheat or Rye Toast | 1.35 |
| Cinnamon Raisin Toast | 1.35 |
| Danish | 1.50 |
| Bagel | 1.50 |
| Cream Cheese | 0.95 |
| Corned Beef Hash | 3.00 |
| VT Pure Maple Syrup | 1.25 |
| Peanut Butter | 1.25 |
| Honey | 0.65 |
| (return to top) |
|
Beverages |
||
| Juices, Sodas or Milk | 1.25 - 1.50 | |
| Chocolate Milk | 1.25 - 1.75 | |
| Iced Tea or Iced Coffee | 1.50 | |
| Hot Chocolate | 1.25 | |
| Coffee or Tea | 1.25 - 1.50 | |
| (return to top) |
|
Gift Certificates Available! NO PERSONAL CHECKS ACCEPTED!
Add VT Meal Tax to all prices. |
| | Special Offer | Home | |
|
© Copyright 2004-08, Village Pizza, Inc. All Rights Reserved. Site Designed and Hosted by GlobeInt.com, Inc. |