|
|
||
|
Newport Village Pizza
Est. 1975
Call ahead for faster service
Hours: |
|
|
|
||
|
|
||
| Menu |
|
| Pizza & Calzones
| Gourmet Pizza
| Grinders * Syrian | | Steak Grinders | Spaghetti | Italian Dinners | | Salads | New Items | Beverages | |
|
|||
|   | Small | Large | |
| Cheese | 7.50 | 11.00 | |
| One Item | 8.50 | 12.50 | |
| Two Items | 9.50 | 13.50 | |
| Three Items | 10.50 | 14.50 | |
| Four Items | 11.00 | 15.50 | |
| Village Special | 12.50 | 17.00 | |
| Extra Cheese | 1.50 | 2.50 | |
| Extras | 1.50 | 1.50 | |
| Toppings: | ||
|
|
|
|
|
|
| (return to top) | |
|
|||
| Large: | 17.00 | Small: | 12.50 |
| GREEK: | Spinach, Feta, Tomatoes, Onions, Olives |
| MEXICAN: | Chicken, Jalapeno Peppers, Olives, Tomatoes, Onions |
| VEGETARIAN: | Mushrooms, Onions, Olives, Green Peppers, Tomatoes |
| ALL MEAT: | Bacon, Sausage, Hamburger, Ham, Pastrami |
| CHICKEN CORDON BLEU: | Chicken, Ham, Artichoke, Onions, Mushrooms |
| RATATOUILLE: | Onions, Peppers, Broccoli, Eggplant, Shrimp |
|
|
|
|
|
| (return to top) | |
![]() Hot Grinders are served homemade sauce & cheese
Cold Subs are served w/lettuce, tomatoes, cheese and your choice of mayo, mustard or oil (served hot
upon request) |
|||
|   | Large Subs | Small Subs | Syrian Bread |
| Vegetarian | 6.50 | 6.00 | 6.50 |
| Roast Beef | 7.25 | 6.25 | 7.25 |
| Ham | 7.25 | 6.25 | 7.25 |
| Salami-Bologna | 7.25 | 6.25 | 7.25 |
| Genoa Salami | 7.25 | 6.25 | 7.25 |
| Italian | 7.25 | 6.25 | 7.25 |
| Chicken | 7.25 | 6.25 | 7.25 |
| Tuna Fish | 7.25 | 6.25 | 7.25 |
| Crabmeat | 7.25 | 6.25 | 7.25 |
| Turkey | 7.25 | 6.25 | 7.25 |
| Meatball | 7.25 | 6.25 | |
| Sausage | 7.25 | 6.25 | |
| Veal Cutlet | 7.25 | 6.25 | |
| Eggplant | 7.25 | 6.25 | |
| Pepperoni | 7.25 | 6.25 | |
| Pastrami | 7.25 | 6.25 | |
| BLT | 7.25 | 6.25 | |
| Cheeseburger | 7.25 | 6.25 | |
|
|
|
| (return to top) | |
|
|||
|   | Large | Small | |
| Steak & Cheese | 6.50 | 5.75 | |
| Steak & Onions | 7.25 | 6.25 | |
| Steak & Mushrooms | 7.25 | 6.25 | |
| Steak & Pepper | 7.25 | 6.25 | |
| Steak Combo (2) | 7.50 | 6.50 | |
| Steak Combo (3) | 8.00 | 6.75 | |
| Chicken Combo | 8.00 | 7.00 | |
|
|
|
| (return to top) | |
|
|
| Meat Sauce w/cheese | 8.00 |
| Meatballs w/cheese | 9.50 |
| Sausages w/cheese | 9.50 |
| Mushrooms w/cheese | 9.50 |
| Veal Cutlet w/cheese | 9.50 |
| Chicken Cutlet w/cheese | 9.50 |
| Cordon Bleau | 9.50 |
| All Pasta Dinners served with Salad & Bread | |
|
|
|
| (return to top) | |
|
|
| Lasagna | 10.00 |
| Manicotti | 10.00 |
| Eggplant with Spaghetti | 10.00 |
| Eggplant Rollatini | 10.00 |
| Veal Parmesan with Spaghetti | 10.00 |
| Chicken Parmesan with Spaghetti | 10.00 |
| Jerry Special with Spaghetti | 10.00 |
| All Italian Dinners served with Salad & Bread | |
|
|
|
| (return to top) | |
|
|
| Garden | 5.50 |
| Greek | 6.25 |
| Cheese | 6.25 |
| Chef's | 7.00 |
| Crabmeat & Cheese | 7.00 |
| Tuna & Cheese | 7.00 |
| Ham & Cheese | 7.00 |
| Turkey & Cheese | 7.00 |
| Grilled Chicken | 7.00 |
| Antipasto | 7.00 |
| Caeser | 6.00 |
| Caeser w/ Chicken | 7.00 |
|
|
|
| (return to top) | |
| SIDE ORDERS | |
| Grilled Chicken Breast | 6.00 |
| 5 Piece Chicken Tenders | 6.25 |
| Chicken or Lamb Gyro | 6.00 |
| Gyro Plate (Chicken) | 8.50 |
| Fish Fillet | 6.25 |
| Fish w/ Chips | 8.00 |
| Village Burger | 5.50 |
| Village Burger Plate | 7.75 |
| Mozzarella Sticks | 6.00 |
| French Fries | 4.75 |
| Garlic Bread w/ Cheese | 4.50 |
| Bread Sticks w/ Meat Sauce | 4.50 |
|
|
|
| (return to top) | |
|
|
| Coke - Diet Coke - Root Beer - Sprite - Orange - Lemonade | |
| Coffee - Sanka - Tea - Milk - Chocolate Milk | |
| Budweiser - Red Wolf - Michelob Light - Miller - Coors | |
| Heineken - Molson - Corona - Wine - Wine Coolers | |
| Beer Served with Stay-In Orders Only |
|
Plus 8% Meals Tax for all orders Prices Subject to Change |
|
|
|
| (return to top) | |
|
|
| | Special Offer | Home | |
|
© Copyright 2004-12, Village Pizza, Inc. All Rights Reserved. Site Designed and Hosted by GlobeInt.com, Inc. |