|
|
|
|
Newport Village Pizza
Est. 1975
Call ahead for faster service
Hours: |
|
|
|
|
|
|
| Menu |
|
| Pizza & Calzones
| Gourmet Pizza
| Grinders * Syrian | | Steak Grinders | Spaghetti | Italian Dinners | | Salads | New Items | Beverages | |
|
|||
|   | Small | Large | |
| Cheese | 6.00 | 9.75 | |
| One Item | 7.50 | 11.50 | |
| Two Items | 8.50 | 12.50 | |
| Three Items | 9.30 | 13.50 | |
| Four Items | 10.00 | 14.50 | |
| Village Special | 11.00 | 15.75 | |
| Extra Cheese | 1.50 | 2.50 | |
| Extras | 1.50 | 1.50 | |
| Toppings: | ||
|
|
|
|
|
|
| (return to top) | |
|
|||
| Large: | 15.75 | Small: | 11.00 |
| GREEK: | Spinach, Feta, Tomatoes, Onions, Olives |
| MEXICAN: | Chicken, Jalapeno Peppers, Olives, Tomatoes, Onions |
| VEGETARIAN: | Mushrooms, Onions, Olives, Green Peppers, Tomatoes |
| ALL MEAT: | Bacon, Sausage, Hamburger, Ham, Pastrami |
| CHICKEN CORDON BLEU: | Chicken, Ham, Artichoke, Onions, Mushrooms |
| RATATOUILLE: | Onions, Peppers, Broccoli, Eggplant, Shrimp |
|
|
|
|
|
| (return to top) | |
|
|||
|   | Large Subs | Small Subs | Syrian Bread |
| Vegetarian | 5.75 | 4.90 | 5.75 |
| Roast Beef | 6.25 | 5.30 | 6.25 |
| Ham | 6.25 | 5.30 | 6.25 |
| Salami-Bologna | 6.25 | 5.30 | 6.25 |
| Genoa Salami | 6.25 | 5.30 | 6.25 |
| Italian | 6.25 | 5.30 | 6.25 |
| Chicken | 6.25 | 5.30 | 6.25 |
| Tuna Fish | 6.25 | 5.30 | 6.25 |
| Crabmeat | 6.25 | 5.30 | 6.25 |
| Turkey | 6.25 | 5.30 | 6.25 |
| Meatball | 6.25 | 5.30 | |
| Sausage | 6.25 | 5.30 | |
| Veal Cutlet | 6.25 | 5.30 | |
| Eggplant | 6.25 | 5.30 | |
| Pepperoni | 6.25 | 5.30 | |
| Pastrami | 6.25 | 5.30 | |
| BLT | 6.25 | 5.30 | |
| Cheeseburger | 6.75 | 5.50 | |
| Extra Cheese | 0.50 | 0.50 | |
|
|
|
| (return to top) | |
|
|||
|   | Large | Small | |
| Steak & Cheese | 5.50 | 4.75 | |
| Steak & Onions | 6.25 | 5.25 | |
| Steak & Mushrooms | 6.25 | 5.25 | |
| Steak & Pepper | 6.25 | 5.25 | |
| Steak Combo (2) | 6.50 | 5.50 | |
| Steak Combo (3) | 6.75 | 5.75 | |
| Chicken Combo | 6.75 | 5.75 | |
|
|
|
| (return to top) | |
|
|
| Meat Sauce w/cheese | 7.25 |
| Meatballs w/cheese | 8.50 |
| Sausages w/cheese | 8.50 |
| Mushrooms w/cheese | 8.50 |
| Veal Cutlet w/cheese | 8.50 |
| Chicken Cutlet w/cheese | 8.50 |
| Cordon Bleau | 8.50 |
| All Pasta Dinners served with Salad & Bread | |
|
|
|
| (return to top) | |
|
|
| Lasagna | 9.00 |
| Manicotti | 9.00 |
| Eggplant with Spaghetti | 9.00 |
| Eggplant Rollatini | 9.00 |
| Veal Parmesan with Spaghetti | 9.00 |
| Chicken Parmesan with Spaghetti | 9.00 |
| Jerry Special with Spaghetti | 9.00 |
| All Italian Dinners served with Salad & Bread | |
|
|
|
| (return to top) | |
|
|
| Garden | 5.00 |
| Greek | 5.50 |
| Cheese | 5.50 |
| Chef's | 6.25 |
| Crabmeat & Cheese | 6.25 |
| Tuna & Cheese | 6.25 |
| Ham & Cheese | 6.25 |
| Turkey & Cheese | 6.25 |
| Grilled Chicken | 6.50 |
| Antipasto | 6.50 |
| Caeser | 5.50 |
| Caeser w/ Chicken | 6.50 |
|
|
|
| (return to top) | |
|
|
| Grilled Chicken Breast | 5.00 |
| 5 Piece Chicken Tenders | 5.25 |
| Chicken or Beef Gyro | 5.25 |
| Gyro Plate (Pork or Chicken) | 7.50 |
| Fish Fillet | 5.25 |
| Fish Fillet w/ Chips | 6.75 |
| Village Burger | 4.50 |
| Village Burger Plate | 6.75 |
| Mozzarella Sticks | 5.00 |
| French Fries | 3.75 |
| Garlic Bread w/ Cheese | 3.50 |
| Bread Sticks w/ Meat Sauce | 3.50 |
|
|
|
| (return to top) | |
|
|
| Coke - Diet Coke - Root Beer - Sprite - Orange - Lemonade | |
| Coffee - Sanka - Tea - Milk - Chocolate Milk | |
| Budweiser - Red Wolf - Michelob Light - Miller - Coors | |
| Heineken - Molson - Corona - Wine - Wine Coolers | |
| Beer Served with Stay-In Orders Only |
|
Plus 8% Meals Tax for all orders Prices Subject to Change |
|
|
|
| (return to top) | |
|
|
| | Special Offer | Home | |
|
© Copyright 2004-08, Village Pizza, Inc. All Rights Reserved. Site Designed and Hosted by GlobeInt.com, Inc. |